Advert Rates
Rate Card
|
|||||||||||||||||||||||||||||||||||
Time |
Duration |
Rate |
Segment |
||||||||||||||||||||||||||||||||
8.00 AM–4.00 PM |
60sec |
30,718.03 |
Morning Belt |
||||||||||||||||||||||||||||||||
45sec |
28,252.18 |
||||||||||||||||||||||||||||||||||
30sec |
19,368.31 |
||||||||||||||||||||||||||||||||||
15sec |
14.004.90 |
Morning
Belt |
|||||||||||||||||||||||||||||||||
4.00
PM–7.00 PM |
60 Secs |
32,765.89 |
Evening
Belt |
||||||||||||||||||||||||||||||||
45 Secs |
30,135.66 |
Evening
Belt |
|||||||||||||||||||||||||||||||||
30 Secs |
20,659.53 |
Evening
Belt |
|||||||||||||||||||||||||||||||||
15 Secs |
14,938.56 |
Evening
Belt |
|||||||||||||||||||||||||||||||||
7.00
PM-11 PM |
60 Secs. |
44,015.40 |
Prime
Belt |
||||||||||||||||||||||||||||||||
45 Secs. |
36,493.53 |
Prime
Belt |
|||||||||||||||||||||||||||||||||
30 Secs. |
29,210.22 |
Prime
Belt |
|||||||||||||||||||||||||||||||||
15 Secs. |
19,368.31 |
Prime
Belt |
|||||||||||||||||||||||||||||||||
11.00
PM-C/Down |
60 Secs. |
29,210.22 |
Late
Night Belt |
||||||||||||||||||||||||||||||||
45 Secs. |
21,130.47 |
Late
Night Belt |
|||||||||||||||||||||||||||||||||
30 Secs. |
18,248.68 |
Late
Night Belt |
|||||||||||||||||||||||||||||||||
15 Secs. |
10,565.23 |
Late
Night Belt |
|||||||||||||||||||||||||||||||||
MID NEWS ADVERT
|
|||||||||||||||||||||||||||||||||||
PRIME NEWS/NEWSTRACK
|
|||||||||||||||||||||||||||||||||||
5, 6, 7 & 8.00 PM NEWS
|
|||||||||||||||||||||||||||||||||||
TIME
|
DURATION |
RATE |
|||||||||||||||||||||||||||||||||
6.00 PM |
60
Secs. |
66,023.10 |
|||||||||||||||||||||||||||||||||
7.00 PM |
45
Secs. |
54,741.15 |
|||||||||||||||||||||||||||||||||
8.00 PM |
30
Secs. |
43,815.33 |
|||||||||||||||||||||||||||||||||
15
Secs. |
29,052.48 |
||||||||||||||||||||||||||||||||||
NEWS AT TEN
|
|||||||||||||||||||||||||||||||||||
DURATION |
RATE |
||||||||||||||||||||||||||||||||||
60
Secs. |
88,030.80 |
||||||||||||||||||||||||||||||||||
45
Secs. |
72,987.07 |
||||||||||||||||||||||||||||||||||
30
Secs. |
58,420.44 |
||||||||||||||||||||||||||||||||||
15
Secs. |
38,736.63 |
||||||||||||||||||||||||||||||||||
[Please Note: Minimum booking on the news at 10 pm is 15 slots.] |
|||||||||||||||||||||||||||||||||||
SPECIAL EVENTS NEWS
|
|||||||||||||||||||||||||||||||||||
2 minutes |
|||||||||||||||||||||||||||||||||||
10.00
PM |
450,600.00 |
||||||||||||||||||||||||||||||||||
8.00
PM |
342,000.00 |
||||||||||||||||||||||||||||||||||
7.00
PM |
300,000.00 |
||||||||||||||||||||||||||||||||||
6.00
PM |
132,046.20 |
||||||||||||||||||||||||||||||||||
5.00
PM |
132,046.20 |
||||||||||||||||||||||||||||||||||
8.00
PM &
10.00 PM |
702,000.00 |
||||||||||||||||||||||||||||||||||
7.00
PM & 10.00 PM |
628,846.20 |
||||||||||||||||||||||||||||||||||
6.00
PM & 10.00 PM |
486,046.20 |
||||||||||||||||||||||||||||||||||
| 5.00 PM & 10.00 PM | 486,046.20 | ||||||||||||||||||||||||||||||||||
[Special event outside Lagos attracts 50% surcharge] |
|||||||||||||||||||||||||||||||||||
| INDEPENDENT PROGRAMMES (AIRTIME ONLY) | |||||||||||||||||||||||||||||||||||
| DURATION | RATE | ||||||||||||||||||||||||||||||||||
| 60 Mins. | 609,074.64 | ||||||||||||||||||||||||||||||||||
| 30 Mins. | 304,537.32 | ||||||||||||||||||||||||||||||||||
| SPOTLIGHT | |||||||||||||||||||||||||||||||||||
| 60 Mins. | 1,200,000.00 | ||||||||||||||||||||||||||||||||||
| 30 “ | 675,000.00 | ||||||||||||||||||||||||||||||||||
| 15 “ | 480,000.00 | ||||||||||||||||||||||||||||||||||
| 10 “ | 375,000.00 | ||||||||||||||||||||||||||||||||||
| 5 Mins. | 300,000.00 | ||||||||||||||||||||||||||||||||||
| 2 & 3 Mins | 225,000.00 | ||||||||||||||||||||||||||||||||||
| PUBLIC ANNOUNCEMENT | |||||||||||||||||||||||||||||||||||
| 60 Secs. | 38,475.00 | ||||||||||||||||||||||||||||||||||
| 45 “ | 34,627.00 | ||||||||||||||||||||||||||||||||||
| 30 “ | 30,780.00 | ||||||||||||||||||||||||||||||||||
| 15 Secs. | 19,237.50 | ||||||||||||||||||||||||||||||||||
(Production Cost is
N30,000.00) |
|||||||||||||||||||||||||||||||||||
| Political Jingles | |||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Health Matters (Live) | |||||||||||||||||||||||||||||||||||
| Duration | Rate | ||||||||||||||||||||||||||||||||||
| Backdrop 10 minutes | 101,250.00 | ||||||||||||||||||||||||||||||||||
| Appearance 10 minutes | 337,500.00 | ||||||||||||||||||||||||||||||||||
| Health News | |||||||||||||||||||||||||||||||||||
| Duration | Rate | ||||||||||||||||||||||||||||||||||
| Appearance 5 minutes | 337,500.00 | ||||||||||||||||||||||||||||||||||
| Backdrop 10 minutes | 101,250.00 | ||||||||||||||||||||||||||||||||||
| Logo Flash | |||||||||||||||||||||||||||||||||||
| Duration | Rate | ||||||||||||||||||||||||||||||||||
| 7 secs * 3 | 50,000.00 | ||||||||||||||||||||||||||||||||||
| Business Morning | |||||||||||||||||||||||||||||||||||
| Duration | Rate | ||||||||||||||||||||||||||||||||||
| Appearance 20 minutes | 450,000.00 | ||||||||||||||||||||||||||||||||||
| Business Incorporated | |||||||||||||||||||||||||||||||||||
| Duration | Rate | ||||||||||||||||||||||||||||||||||
| Appearance 5 minutes | 337,500.00 | ||||||||||||||||||||||||||||||||||
| Backdrop 5 minutes | 101,250.00 | ||||||||||||||||||||||||||||||||||
Documentary Production abd airtime (2 personnel/equipment within lagos) |
|||||||||||||||||||||||||||||||||||
| Duration | Rate | ||||||||||||||||||||||||||||||||||
| 60 mins | 5,700,000.00 | ||||||||||||||||||||||||||||||||||
| 30 mins | 4,175,000.00 | ||||||||||||||||||||||||||||||||||
| 15 mins | 3,380,000.00 | ||||||||||||||||||||||||||||||||||
| 10 mins | 2,875,000.00 | ||||||||||||||||||||||||||||||||||
| 5 mins | 2,650,000.00 | ||||||||||||||||||||||||||||||||||
(Production Outside Lagos attracts special charge) |
|||||||||||||||||||||||||||||||||||
Segment sponsorship within a programme |
|||||||||||||||||||||||||||||||||||
| Duration | Rate | ||||||||||||||||||||||||||||||||||
| (Recorded) | (Live) | ||||||||||||||||||||||||||||||||||
| 15 mins | 300,000.00 | 375,000.00 | |||||||||||||||||||||||||||||||||
| 10 mins | 225,000.00 | 330,000.00 | |||||||||||||||||||||||||||||||||
| 5 mins | 180,000.00 | 2250,000.00 | |||||||||||||||||||||||||||||||||
| PROGRAMME FEATURE | |||||||||||||||||||||||||||||||||||
| Personality/Corporate
Feature (within a programme - 5 mins.) |
157,500.00 | ||||||||||||||||||||||||||||||||||
| Corporate
Focus (within a programme) |
337,000.00 | ||||||||||||||||||||||||||||||||||
| SUNRISE MORNING PROGRAMME | |||||||||||||||||||||||||||||||||||
| Sunrise Feature (15 Mins.) | 337,500.00 | ||||||||||||||||||||||||||||||||||
| Sunrise Backdrop (10 Mins.) | 101,250.00 | ||||||||||||||||||||||||||||||||||
| Entertainment Programme | |||||||||||||||||||||||||||||||||||
| Entertainment - 5 Mins. | 337,500.00 | ||||||||||||||||||||||||||||||||||
| Metrofile Social Diary | |||||||||||||||||||||||||||||||||||
| Metrofile - 5 Mins. | 425,500.00 | ||||||||||||||||||||||||||||||||||
| VOLUME DISCOUNT | |||||||||||||||||||||||||||||||||||
| 2,280,000.00 - 5,700,000.00 | 5% | ||||||||||||||||||||||||||||||||||
| 5,700,000.00 -11,400,000.00 | 8% | ||||||||||||||||||||||||||||||||||
| 11,400,000.00 -2,800,000.00 | 10% | ||||||||||||||||||||||||||||||||||
| 22,800,000.00 - | Above 15% | ||||||||||||||||||||||||||||||||||
Please note:
SURCHARGES
[Other than Mid-News] - 50% Surcharge
DISPLACEMENT CHARGES FOR INDEPENDENT PROGRAMMES 30 Minutes Programmes - 30% 60 Minutes Programme - 40% Surcharge of Airtime Cost TERMS OF CONTRACT Payment/Enquiries/Credit Facilities/Commission
For Bookings, please contact:- Tel: 8911636, 2710749-50, 2710751, E-mail: info@channelstv.com, sales.marketing@channelstv.com Website: www.channelstv.com |
|||||||||||||||||||||||||||||||||||



