In this file photo, a healthcare worker prepares to administer a Pfizer-BioNTech COVID-19 vaccine to a person at a drive-thru site in Tropical Park on December 16, 2021 in Miami, Florida. Joe Raedle/Getty Images/AFP
The Nigeria Centre for Disease Control (NCDC) has confirmed 347 new cases of COVID-19 with Lagos topping the list of states.
Data from the NCDC late on Friday showed that new infections were reported in seven states and the Federal Capital Territory.
Lagos had 265 cases, a wide margin from Imo which had the second-highest number of cases with 47 infections.
Other states with fresh cases are Rivers – 15, Edo – 11, FCT – 4, Akwa Ibom – 2, Plateau – 2, and Bayelsa – 1.
READ ALSO: Covid Vaccines Saved 20 Million Lives In First Year – Study
The new cases take the country’s total infections to 257,637, and the death toll to 3,144.
Of the 257,637 cases recorded since the outbreak of the pandemic in Nigeria in February 2020, Lagos State accounts for 100,641 infections followed by the FCT and the Rivers with 28,763 and 16,826 cases, respectively.
States Affected | No. of Cases (Lab Confirmed) | No. of Cases (on admission) | No. Discharged | No. of Deaths |
---|---|---|---|---|
Lagos | 100,641 | 1,810 | 98,062 | 769 |
FCT | 28,763 | 63 | 28,451 | 249 |
Rivers | 16,826 | 127 | 16,545 | 154 |
Kaduna | 11,314 | 7 | 11,218 | 89 |
Plateau | 10,258 | 2 | 10,181 | 75 |
Oyo | 10,232 | 1 | 10,029 | 202 |
Edo | 7,707 | 11 | 7,375 | 321 |
Ogun | 5,810 | 11 | 5,717 | 82 |
Delta | 5,413 | 132 | 5,170 | 111 |
Ondo | 5,173 | 315 | 4,749 | 109 |
Kano | 5,087 | 49 | 4,911 | 127 |
Akwa Ibom | 4,659 | 29 | 4,586 | 44 |
Kwara | 4,640 | 401 | 4,175 | 64 |
Osun | 3,311 | 36 | 3,183 | 92 |
Gombe | 3,307 | 83 | 3,158 | 66 |
Enugu | 2,952 | 13 | 2,910 | 29 |
Anambra | 2,825 | 46 | 2,760 | 19 |
Nasarawa | 2,738 | 354 | 2,345 | 39 |
Imo | 2,648 | 8 | 2,582 | 58 |
Katsina | 2,418 | 0 | 2,381 | 37 |
Abia | 2,177 | 1 | 2,142 | 34 |
Benue | 2,129 | 340 | 1,764 | 25 |
Ebonyi | 2,064 | 28 | 2,004 | 32 |
Ekiti | 2,006 | 52 | 1,926 | 28 |
Bauchi | 1,967 | 1 | 1,942 | 24 |
Borno | 1,629 | 5 | 1,580 | 44 |
Taraba | 1,473 | 62 | 1,377 | 34 |
Bayelsa | 1,321 | 1 | 1,292 | 28 |
Adamawa | 1,203 | 68 | 1,103 | 32 |
Niger | 1,148 | 130 | 998 | 20 |
Cross River | 842 | 8 | 809 | 25 |
Sokoto | 818 | 0 | 790 | 28 |
Jigawa | 669 | 2 | 649 | 18 |
Yobe | 609 | 0 | 600 | 9 |
Kebbi | 480 | 10 | 454 | 16 |
Zamfara | 375 | 0 | 366 | 9 |
Kogi | 5 | 0 | 3 | 2 |
President Muhammadu Buhari has ordered the armed forces to wipe out terrorists, bandits and other enemies of the country…
The Peoples Democratic Party (PDP) presidential candidate, Atiku Abubakar, his running mate, Governor Ifeanyi Okowa and other officials on Thursday…
Ochai Agbaji has continued his impressive play in the NBA Summer League after scoring in double figures against…
Cross River State governor, Professor Ben Ayade, has emerged candidate of the All Progressives Congress (APC) for Cross River…
Ahead of the July 16 governorship election in Osun State, the Peoples Democratic Party (PDP) presidential candidate, Atiku Abubakar, his…
Former finance minister Rishi Sunak came out on top in the latest round of voting Thursday by Conservative…