
CHANNELS U-17 TRACK & FIELD CLASSICS 2018
This is to introduce the Channels U-17 Track and Field Classics scheduled to take place between Sunday November 11 and Monday November 12, 2018 at the Teslim Balogun Stadium Surulere Lagos.
The 2-day track and field event organized by Channels TV is a ‘Catch-them-young tournament which is designed to discover and develop talents in both private and public schools across Lagos State.
Schools participating at this year’s event must ensure that the students to be registered are:
(A) BONA FIDE STUDENTS OF THE SECONDARY SCHOOL WHICH THEY REPRESENT.
(B) NOT MORE THAN 20 PARTICIPATING STUDENTS PER SCHOOL (AND 2 OFFICIALS FROM THE SAME SCHOOL)
(C) ELIGIBILITY: PARTICIPANTS SHOULD NOT BE ABOVE 17 AS AT 31 DECEMBER 2018 (BIRTH CERTIFICATES/ LASRRA OF ALL PARTICIPANTS WILL BE REQUIRED FOR ACCREDITATION)
Participating schools are required to accredit/ register a maximum of 10 males and 10 females to participate in any or all the below events:
A. For Track Events (Male and Female)
100 meters
200 meters
400 meters
4 X 100 meters
4 X 400 meters
800 meters
Hurdles 400 meters
B. For Field Events (Male and Female)
Long Jump
Triple Jump
High Jump
The participation of schools at the maiden event is strictly based on invitation.
The below schools invited are expected to indicate their interest to participate by replying via this e-mail address: [email protected].
| SN | School | Location |
|---|---|---|
| 1. | C.M.S GRAMMAR SCHOOL | AKOKA |
| 2. | IGBOBI COLLEGE | SHOMOLU/ IGBOBI |
| 3. | HOMAT SCHOOLS | IKORODU |
| 4. | NATIONAL COLLEGE | BARIGA/ GBAGADA |
| 5. | REDEEMER SECONDARY SCHOOL | MARYLAND |
| 6. | ST. FINBARRS COLLEGE | AKOKA |
| 7. | QUEENS COLLEGE | SABO |
| 8. | KING’S COLLEGE | LAGOS ISLAND |
| 9. | AUNTY AYO COMPREHENSIVE HIGH SCHOOL | OBALENDE/ IKOYI |
| 10. | ST. GREGORY’S | OBALENDE/ IKOYI |
| 11. | APOSTOLIC FAITH | KETU |
| 12. | ANSAR-UD-DEEN | ISOLO |
| 13. | GRACE HIGH SCHOOL | GBAGADA |
| 14. | ANWARU ISLAM COLLEGE | AGEGE |
| 15. | I.S.L UNILAG | LAGOS/ AKOKA |
| 16. | WESTERN COLLEGE | ONITIRI SABO |
| 17. | DANSOL COLLEGE | AGEGE |
| 18. | WHITE SANDS SCHOOL | LEKKI |
| 19. | GREEN SPRING | LEKKI |
| 20. | CHRISLAND SCHOOLS | EJIGBO/ IDIMU |
| 21. | BAPTIST BOYS/ GIRLS ACADEMY | OBANIKORO |
| 22. | ATLANTIC HALL COLLEGE | EPE |
| 23. | OUR LADY OF APOSTLE | SABO |
| 24. | HOLY CHILD COLLEGE | OBALENDE |
| 25. | METHODIST BOYS HIGH SCHOOL | V.I |
| 26. | METHODIST GIRLS HIGH SCHOOL | SABO |
| 27. | YABA COLLEGE OF TECH SECONDARY SCHOOL | YABA |
| 28. | MARYLAND COMPREHENSIVE HIGH SCHOOL | MARYLAND |
| 29. | HOLY SAVIOUR COLLEGE | ISOLO |
| 30. | LAGOS ANGLICAN GIRLS GRAM. SCHOOL | SURULERE |
| 31. | REAGAN MEMORIAL HIGH SCHOOL | SABO |
| 32. | BADAGRY GRAM. SCHOOL | BADAGRY |
| 33. | IPONRI HIGH SCHOOL | SURULERE |
| 34. | SURULERE GIRLS HIGH SCHOOL | SURULERE |
| 35. | BINTA INT. SCHOOL | EJIGBO |
| 36. | IKORODU HIGH SCHOOL | IKORODU |
| 37. | OLOYE PRIVATE SCHOOL | SARI IGAMU |
| 38. | TROIKA SCHOOL | LEKKI |
| 39. | OREGUN HIGH SCHOOL | OREGUN |
| 40. | STATE SNR. HIGH SCHOOL | IKEJA |
| 41. | IKEJA SNR. HIGH SCHOOL | IKEJA |
| 42. | AGIDINGBI SNR. HIGH SCHOOL | AGIDINGBI |
| 43. | FED. GOVT. COLLEGE | IJANIKIN |
| 44. | GBAGADA GRAM. SCHOOL (SNR) | GBAGADA |
| 45. | LAGOS STATE MODEL COLLEGE | KANKON/ AGBARA |
| 46. | ANTHONY VILLAGE HIGH SCH | ANTHONY |
| 47. | BAB FAFUNWA SNR GRAM SCH | OJODU |
| 48. | LAGOS AFRICAN CHURCH GRAM SCHOOL | IFAKO |
| 49. | DIAMOND HEIGHTS SEC. SCHOOL | IDIMU |
| 50. | TINCAN ISLAND HIGH SCHOOL | TINCAN |
| 51. | ST JUDE’S COLLEGE | FESTAC |
| 52. | FESTAC COLLEGE | FESTAC |
| 53. | TINDIP | IKORODU |
| 54. | TEMPLE SCHOOL | IKORODU |
Please Note: A daily transportation subsidy will be disbursed to all participating schools during the duration of the tournament.