A health worker holding the COVID-19 vaccine.
Nigeria has recorded 387 new cases of the COVID-19 with 21 more deaths across the country.
The Nigeria Centre for Disease Control (NCDC) disclosed this in an update on Monday night.
Lagos had the highest number of infections with (114), followed by Rivers (91), and the FCT (32).
Others are Edo (31), Delta (28), Kwara (20), Bayelsa (18), Akwa Ibom (15), Oyo (10), Osun (8), Gombe (5), Plateau (5), Ekiti (4), Ogun (3), Kano (2) and Kaduna (1).
Till date, 199,538 cases have been confirmed, 188,427 patients have been discharged and 2,619 deaths have been recorded in 36 states and the Federal Capital Territory.
Globally, the coronavirus has killed at least 4,630,215 people since the outbreak emerged in China in December 2019.
The United States remains the worst-hit country with 660,177 deaths, followed by Brazil with 586,851, India with 442,874, Mexico with 267,748 and Peru with 198,764.
Below is a breakdown of the COVID-19 cases across Nigeria.
| States Affected | No. of Cases (Lab Confirmed) | No. of Cases (on admission) | No. Discharged | No. of Deaths |
|---|---|---|---|---|
| Lagos | 75,204 | 2,190 | 72,350 | 664 |
| FCT | 20,954 | 681 | 20,094 | 179 |
| Rivers | 11,483 | 836 | 10,509 | 138 |
| Kaduna | 9,366 | 81 | 9,219 | 66 |
| Plateau | 9,252 | 98 | 9,093 | 61 |
| Oyo | 8,540 | 704 | 7,649 | 187 |
| Edo | 5,945 | 563 | 5,168 | 214 |
| Ogun | 5,332 | 68 | 5,185 | 79 |
| Ondo | 4,236 | 301 | 3,857 | 78 |
| Akwa Ibom | 4,236 | 640 | 3,554 | 42 |
| Kano | 4,131 | 67 | 3,952 | 112 |
| Kwara | 3,708 | 442 | 3,207 | 59 |
| Delta | 3,201 | 560 | 2,556 | 85 |
| Osun | 2,818 | 34 | 2,699 | 85 |
| Enugu | 2,675 | 112 | 2,534 | 29 |
| Nasarawa | 2,426 | 42 | 2,345 | 39 |
| Gombe | 2,333 | 52 | 2,236 | 45 |
| Katsina | 2,214 | 50 | 2,129 | 35 |
| Anambra | 2,173 | 97 | 2,057 | 19 |
| Ebonyi | 2,059 | 24 | 2,003 | 32 |
| Abia | 1,880 | 50 | 1,805 | 25 |
| Imo | 1,784 | 95 | 1,650 | 39 |
| Ekiti | 1,658 | 301 | 1,332 | 25 |
| Bauchi | 1,568 | 13 | 1,538 | 17 |
| Benue | 1,512 | 70 | 1,418 | 24 |
| Borno | 1,344 | 0 | 1,306 | 38 |
| Adamawa | 1,153 | 23 | 1,098 | 32 |
| Bayelsa | 1,150 | 116 | 1,007 | 27 |
| Taraba | 1,074 | 36 | 1,014 | 24 |
| Niger | 1,001 | 67 | 914 | 20 |
| Sokoto | 796 | 2 | 766 | 28 |
| Jigawa | 573 | 12 | 545 | 16 |
| Cross River | 542 | 52 | 469 | 21 |
| Yobe | 501 | 2 | 490 | 9 |
| Kebbi | 458 | 9 | 433 | 16 |
| Zamfara | 253 | 2 | 243 | 8 |
| Kogi | 5 | 0 | 3 | 2 |
Idonije witnessed the rise of jazz and highlife, helped nurture the birth of Afrobeat through…
The commitment came during a strategic visit by Standard Bank Group Chief Executive, Sim Tshabalala,…
Managing Director of SNG, Ralph Gbobo, said the expansion of pipeline natural gas infrastructure and…
Messi started on the bench, as the eight-time Ballon d'Or winner is eased back to…
Europe formerly depended on the Gulf for nearly 75% of its jet fuel imports, or…
Somalia is one of several countries on a travel ban list introduced by President Donald…