A file photo of a healthcare worker holding a COVID-19 test kit. TARSO SARRAF / AFP
Nigeria has recorded 168 new cases of COVID-19 infections with one death.
This is according to the Nigeria Centre for Disease Control (NCDC) in an update released on Sunday night.
In the agency’s latest update, the infections were recorded in 11 states with Lagos maintaining the highest number of cases (75), followed by Abia (26) and Niger (20).
Others are FCT (15), Benue (8), Ogun (8), Osun (7), Edo (3), Kaduna (2), Kano (2), and Ondo (2).
Till date, 201,798 cases have been confirmed, 190,563 cases have been discharged and 2,655 deaths have been recorded in 36 states and the Federal Capital Territory.
| States Affected | No. of Cases (Lab Confirmed) | No. of Cases (on admission) | No. Discharged | No. of Deaths |
|---|---|---|---|---|
| Lagos | 75,894 | 2,880 | 72,350 | 664 |
| FCT | 21,155 | 776 | 20,199 | 180 |
| Rivers | 11,705 | 630 | 10,924 | 151 |
| Kaduna | 9,431 | 62 | 9,299 | 70 |
| Plateau | 9,293 | 84 | 9,146 | 63 |
| Oyo | 8,620 | 670 | 7,763 | 187 |
| Edo | 6,180 | 650 | 5,314 | 216 |
| Ogun | 5,351 | 39 | 5,233 | 79 |
| Ondo | 4,388 | 265 | 4,034 | 89 |
| Akwa Ibom | 4,284 | 595 | 3,647 | 42 |
| Kano | 4,151 | 44 | 3,995 | 112 |
| Kwara | 3,753 | 42 | 3,650 | 61 |
| Delta | 3,295 | 654 | 2,556 | 85 |
| Osun | 2,835 | 35 | 2,715 | 85 |
| Enugu | 2,675 | 112 | 2,534 | 29 |
| Nasarawa | 2,427 | 43 | 2,345 | 39 |
| Gombe | 2,343 | 35 | 2,263 | 45 |
| Katsina | 2,214 | 50 | 2,129 | 35 |
| Anambra | 2,196 | 120 | 2,057 | 19 |
| Ebonyi | 2,059 | 24 | 2,003 | 32 |
| Abia | 1,906 | 21 | 1,860 | 25 |
| Imo | 1,802 | 84 | 1,678 | 40 |
| Ekiti | 1,688 | 271 | 1,392 | 25 |
| Bauchi | 1,609 | 2 | 1,590 | 17 |
| Benue | 1,584 | 142 | 1,418 | 24 |
| Borno | 1,344 | 0 | 1,306 | 38 |
| Bayelsa | 1,204 | 140 | 1,037 | 27 |
| Adamawa | 1,155 | 25 | 1,098 | 32 |
| Taraba | 1,091 | 13 | 1,054 | 24 |
| Niger | 1,021 | 25 | 976 | 20 |
| Sokoto | 796 | 2 | 766 | 28 |
| Jigawa | 573 | 12 | 545 | 16 |
| Cross River | 559 | 20 | 518 | 21 |
| Yobe | 501 | 2 | 490 | 9 |
| Kebbi | 458 | 9 | 433 | 16 |
| Zamfara | 253 | 2 | 243 | 8 |
| Kogi | 5 | 0 | 3 | 2 |
Residents of Kawo in the Nasarawa Local Government Area of Kano State have raised…
Democrats accuse Trump of violating the constitution by launching strikes on Iran alongside Israel in…
FIFA clarified that misting stations, cooling tents, and hydration stations will be active within the…
The government disclosed that disease surveillance activities have been strengthened across the 33 Local Government…
Police say security operatives have intensified efforts to track down the fleeing suspects and dismantle…
Despite doubts in some quarters, Rangers proceeded with the celebration and surprised many with both…