The latest statistics by the Nigeria Centre for Disease Control (NCDC) have revealed that the number of confirmed COVID-19 cases in Nigeria increased to 220,020 with 1,424 additional cases confirmed on Wednesday.
The NCDC made this known on its website on Wednesday night, noting that the new infections were recorded from 15 states in the country.
“The 1424 new cases are reported from 15 States Lagos (796), Delta (152), FCT (130), Edo (129), Oyo (82), Ondo (39), Rivers (39), Kaduna (15), Enugu (9), Anambra (8), Kwara (7), Ogun (7), Bayelsa (4), Kano (4), and Akwa Ibom (3),” the NCDC reported.
READ ALSO: UK Records Highest Ever Daily COVID-19 Cases
In Delta State, 153 cases were recorded from 13th (13), and 14th (139) December 2021 while zero cases were reported from Bauchi, Ekiti, Osun, and Zamfara States.
The number of confirmed cases of the virus in the country currently stands at 220, 020 cases while 211,292 cases have been discharged and 2,983 deaths have been recorded in 36 states and the Federal Capital Territory.
The 1,424 new cases show a surge in the number of cases in the country compared to cases recorded in the past weeks. A total of 730 new cases of the virus were recorded on Tuesday while 385 cases were recorded on Monday.
Meanwhile, the Lagos State Government has commenced prosecution of inbound international passengers who fail to submit themselves for Day Two and Day Seven PCR tests as mandated by the Federal COVID-19 protocols and guidelines.
States Affected | No. of Cases (Lab Confirmed) | No. of Cases (on admission) | No. Discharged | No. of Deaths |
---|---|---|---|---|
Lagos | 81,826 | 1,017 | 80,053 | 756 |
FCT | 24,199 | 686 | 23,289 | 224 |
Rivers | 13,153 | 185 | 12,814 | 154 |
Kaduna | 10,213 | 75 | 10,057 | 81 |
Plateau | 10,007 | 58 | 9,876 | 73 |
Oyo | 8,952 | 176 | 8,585 | 191 |
Edo | 6,821 | 212 | 6,329 | 280 |
Ogun | 5,489 | 113 | 5,296 | 80 |
Ondo | 4,630 | 49 | 4,483 | 98 |
Kano | 4,457 | 44 | 4,291 | 122 |
Delta | 4,446 | 1,780 | 2,556 | 110 |
Akwa Ibom | 4,417 | 55 | 4,318 | 44 |
Kwara | 4,011 | 238 | 3,709 | 64 |
Osun | 3,036 | 13 | 2,937 | 86 |
Enugu | 2,824 | 9 | 2,786 | 29 |
Gombe | 2,757 | 28 | 2,669 | 60 |
Nasarawa | 2,517 | 133 | 2,345 | 39 |
Anambra | 2,424 | 19 | 2,386 | 19 |
Katsina | 2,367 | 10 | 2,320 | 37 |
Imo | 2,265 | 233 | 1,991 | 41 |
Ebonyi | 2,062 | 26 | 2,004 | 32 |
Abia | 2,044 | 11 | 2,002 | 31 |
Benue | 1,907 | 370 | 1,512 | 25 |
Bauchi | 1,817 | 18 | 1,776 | 23 |
Ekiti | 1,788 | 17 | 1,743 | 28 |
Borno | 1,356 | 12 | 1,306 | 38 |
Taraba | 1,269 | 15 | 1,222 | 32 |
Bayelsa | 1,269 | 25 | 1,216 | 28 |
Adamawa | 1,157 | 27 | 1,098 | 32 |
Niger | 1,077 | 59 | 998 | 20 |
Sokoto | 810 | 0 | 782 | 28 |
Cross River | 690 | 23 | 642 | 25 |
Jigawa | 619 | 2 | 600 | 17 |
Yobe | 502 | 3 | 490 | 9 |
Kebbi | 470 | 0 | 454 | 16 |
Zamfara | 367 | 4 | 354 | 9 |
Kogi | 5 | 0 | 3 | 2 |
The latest statistics by the Nigeria Centre for Disease Control (NCDC) have revealed that the number of confirmed COVID-19…
Hundreds of people braved sub-zero temperatures in Afghanistan's capital to queue outside the passport office early Sunday, a day…
FIFA will hold an online summit on December 20 to discuss the feasibility of a biennial World Cup, rather than…
Socio-Economic Rights and Accountability Project (SERAP) has urged President Muhammadu Buhari to “issue an immediate moratorium on borrowing by…
Two adults and two children died after a light plane crashed off the coast of the Australian city of…
More than 90 people have been killed in the strongest typhoon to hit the Philippines this year, official tallies…