A file photo of a health worker wearing a PPE on duty.
The Nigeria Centre for Disease Control (NCDC) said eight more people have died of complications related to COVID-19.
The agency disclosed this in a Facebook post on Tuesday while giving an update on the management of the disease in the country.
It added that 420 more infections were confirmed on Monday from 12 states and the Federal Capital Territory (FCT).
READ ALSO: Former Nigerian Leader Ernest Shonekan Dies At 85
Lagos topped the states reporting more cases with 103 infections and was followed by Kwara and Akwa Ibom which logged 90 and 49 additional cases respectively.
Others include FCT – 39, Kano – 33, Rivers – 31, Cross River – 17, Ogun – 17, Kaduna – 15, Edo – 11, Niger – nine, Oyo – five, and Abia – one.
Since Nigeria reported its first case of the disease in February 2020, the nation has confirmed a total of 248,732 infections.
Of these cases, 219,479 people who initially tested positive have been discharged and the nation’s death toll from the disease has risen to 3,085.
While the NCDC said it has collected and tested a total of 3,933,209 samples, the country has 26,168 COVID-19 cases that are still active.
See the breakdown of cases according to states below:
| States Affected | No. of Cases (Lab Confirmed) | No. of Cases (on admission) | No. Discharged | No. of Deaths |
|---|---|---|---|---|
| Lagos | 97,157 | 16,330 | 80,066 | 761 |
| FCT | 27,712 | 2,776 | 24,695 | 241 |
| Rivers | 15,703 | 405 | 15,144 | 154 |
| Kaduna | 11,025 | 139 | 10,800 | 86 |
| Plateau | 10,209 | 60 | 10,076 | 73 |
| Oyo | 10,122 | 747 | 9,179 | 196 |
| Edo | 7,595 | 152 | 7,135 | 308 |
| Ogun | 5,776 | 96 | 5,598 | 82 |
| Delta | 5,066 | 2,400 | 2,556 | 110 |
| Ondo | 5,066 | 373 | 4,593 | 100 |
| Kano | 4,874 | 279 | 4,468 | 127 |
| Akwa Ibom | 4,615 | 77 | 4,494 | 44 |
| Kwara | 4,408 | 635 | 3,709 | 64 |
| Osun | 3,142 | 69 | 2,984 | 89 |
| Gombe | 2,958 | 180 | 2,715 | 63 |
| Enugu | 2,939 | 17 | 2,893 | 29 |
| Anambra | 2,700 | 242 | 2,439 | 19 |
| Nasarawa | 2,674 | 290 | 2,345 | 39 |
| Katsina | 2,387 | 20 | 2,330 | 37 |
| Imo | 2,335 | 48 | 2,230 | 57 |
| Abia | 2,145 | 14 | 2,097 | 34 |
| Benue | 2,118 | 329 | 1,764 | 25 |
| Ebonyi | 2,064 | 28 | 2,004 | 32 |
| Ekiti | 1,955 | 83 | 1,844 | 28 |
| Bauchi | 1,910 | 60 | 1,826 | 24 |
| Borno | 1,577 | 33 | 1,500 | 44 |
| Taraba | 1,345 | 78 | 1,235 | 32 |
| Bayelsa | 1,305 | 30 | 1,247 | 28 |
| Adamawa | 1,157 | 27 | 1,098 | 32 |
| Niger | 1,137 | 119 | 998 | 20 |
| Sokoto | 810 | 0 | 782 | 28 |
| Cross River | 744 | 2 | 717 | 25 |
| Jigawa | 642 | 19 | 605 | 18 |
| Yobe | 502 | 3 | 490 | 9 |
| Kebbi | 478 | 8 | 454 | 16 |
| Zamfara | 375 | 0 | 366 | 9 |
| Kogi | 5 | 0 | 3 | 2 |
Four of the deceased were serving members of the National Youth Service Corps (NYSC) posted…
Eric Chelle’s side had taken the lead in the 23rd minute of the clash thanks…
The Kaduna State government said the laws provide a comprehensive framework for expanding energy access,…
The comment came following a spike in insecurity in some South-West states, especially with the…
Items recovered from the factory included a cache of firearms and other incriminating materials.
Items recovered at the scene included a blood-soaked jacket and expended AK-47 ammunition.