×

FULL LIST: UEFA Champions League Standings After Matchday Seven

The top eight qualify directly for the last 16; teams from ninth to 24th enter a play-off round to contest the remaining last-16 berths.


This picture taken on June 8, 2023, shows the Champions League trophy on the pitch of Ataturk Olympic Stadium, ahead of the UEFA Champions League final in Istanbul. (Photo by OZAN KOSE / AFP)

 

UEFA Champions League standings after Wednesday’s penultimate round of group matches (played, won, drawn, lost, goals for, goals against, points):

Liverpool 7 7 0 0 15 2 21 — qualified

Barcelona 7 6 0 1 26 11 18 — qualified

Arsenal 7 5 1 1 14 2 16

Inter Milan 7 5 1 1 8 1 16

Atletico Madrid 7 5 0 2 16 11 15

AC Milan 7 5 0 2 13 9 15

Atalanta 7 4 2 1 18 4 14

Bayer Leverkusen 7 4 1 2 13 7 13

READ ALSO: Champions League: Arsenal Beat Dinamo To Stay On Course For Last 16

————————————

Aston Villa 7 4 1 2 9 4 13

Monaco 7 4 1 2 13 10 13

Feyenoord 7 4 1 2 17 15 13

Lille 7 4 1 2 11 9 13

Brest 7 4 1 2 10 8 13

Borussia Dortmund 7 4 0 3 19 11 12

Bayern Munich 7 4 0 3 17 11 12

Real Madrid 7 4 0 3 17 12 12

Juventus 7 3 3 1 9 5 12

Celtic 7 3 3 1 11 10 12

PSV Eindhoven 7 3 2 2 13 10 11

Club Brugge 7 3 2 2 6 8 11

Benfica 7 3 1 3 14 12 10

Paris SG 7 3 1 3 10 8 10

Sporting Lisbon 7 3 1 3 12 11 10

Stuttgart 7 3 1 3 12 13 10

————————————

Manchester City 7 2 2 3 15 13 8

Dinamo Zagreb 7 2 2 3 10 18 8

Shakhtar Donetsk 7 2 1 4 7 13 7

Bologna 7 1 2 4 3 8 5 — eliminated

Sparta Prague 7 1 1 5 7 19 4 — eliminated

RB Leipzig 7 1 0 6 8 14 3 — eliminated

Girona 7 1 0 6 4 11 3 — eliminated

Red Star Belgrade 7 1 0 6 12 22 3 — eliminated

Sturm Graz 7 1 0 6 4 14 3 — eliminated

RB Salzburg 7 1 0 6 4 23 3 — eliminated

Slovan Bratislava 7 0 0 7 6 24 0 — eliminated

Young Boys 7 0 0 7 3 23 0 — eliminated

Note: The top eight qualify directly for the last 16; teams from ninth to 24th enter a play-off round to contest the remaining last-16 berths; the bottom 12 teams will be eliminated.

AFP